Login to GIPL ERP
  • Home
  • About Us
    • company profile
    • Certificates
    • Our People
    • Group of Companies
  • Products
    • Spool
    • Fittings
    • Process Equipments
  • Gallery
    • Powergen-2016
  • Facilities
    • Manufacturing
    • Quality
  • Associations
    • Clients
    • Third Parties
  • Work with Us
    • Employment
    • Supplier Registration
  • Contact Us
  • Home /
  • Products /
  • Fittings

PIPE Fittings

GiPL is India's Largest Manufacturer and Supplier of Butt Welded Pipe Fittings & is our core Business. We are High Quality Manufacturers of Elbows, Tees, Reducers & Caps are the products of our core supplies. We are capable to cater annually 12000 MT of Products, almost in all Ferrous & Non Ferrous Material Grades. We supply Fittings mostly in Stainless Steel, Alloy Steel, Carbon Steel and Duplex & Super Duplex Stainless Steel. Our Special Products are made in Seamless & Welded Constructions for which we are having Distinctive Facility of Hot Forming, Cold Forming & Conventional Manufacturing. GiPL is having the Widest Manufacturing range of Butt Welded Pipe Fittings in terms of Size and Thickness Range.

Product Portfolio

Elbows

We supply Long Radius and Short Radius Elbows in Seamless Construction up to 36Inch, Welded in Two Halve Constructions up to 84Inch and Fabricated up to 100Inch. GiPL is having latest Mandrel Machines to cater High Wall Thickness Carbon Steel & Alloy Steel Elbow. We have installed India's Largest Cold Forming Machine to Produce Stainless Steel & Non-Ferrous Seamless Elbows up to 20Inch. Our Facility allow us to Manufacture Non-Standard Degree Elbows up to 180° & Radius up to 20xDia. Functional 2000 Ton Conventional Press Machines can form Thickness up to 100mm which enhance our Welded Elbow Production range. Miter Elbow, Return Elbow, U - Bends, Split Elbow, Tangent Elbow are the type of various Special Products under this segment.

Technical Details

DN/NPS (Inch) OD in MM NPS in MM Center-to-End (In MM)
90° Long Radius (A) 45° Long Radius (B) 90° Short Radius (A)
1/8 10.3 6 - - -
1/4 13.7 8 - - -
3/8 17.1 10 - - -
1/2 21.3 15 38 16 -
3/4 26.7 20 38 16 -
1 33.4 25 38 16 25
1 1/4 42.2 32 48 20 32
11/2 48.3 40 57 24 38
2 60.3 50 76 32 51
21/2 73.0 65 95 39 64
3 88.9 80 114 47 76
31/2 101.6 90 133 55 89
4 114.3 100 152 63 102
5 141.3 125 191 79 127
6 168.3 150 229 95 152
8 219.1 200 305 126 203
10 273.1 250 381 158 254
12 323.8 300 457 190 305
14 355.6 350 533 221 356
16 406.4 400 610 253 406
18 457.2 450 686 285 457
20 508.0 500 762 316 508
22 558.8 550 838 348 559
24 609.6 600 914 379 610
26 660.4 650 991 411 660
28 711.2 700 1067 443 711
30 762.0 750 1143 474 762
32 812.8 800 1219 506 813
34 863.6 850 1295 538 864
36 914.4 900 1372 569 914
38 965.2 950 1448 601 965
40 1016.0 1000 1524 632 1016
42 1066.8 1050 1600 664 1067
44 1117.6 1100 1676 696 1118
46 1168.4 1150 1753 727 1168
48 1219.2 1200 1829 759 1219

Tee

We supply Equal and Unequal Tees in Seamless Construction up to 24Inch, Welded in Two Halves Constructions up to 54Inch and Fabricated up to 96Inch. We Supply Tees in all Ferrous & Non-Ferrous Grades, especially Stainless Steel, Alloy Steel & Carbon Steel. We have installed Cold Forming Machine for Tee to Produce Stainless Steel & Non-Ferrous Seamless Tees up to 10Inch. Our Extrusion Facility allow us to form Thickness up to 85mm. We also manufacture special products under this segments are Lateral Tees, Y-Piece, Cross, Barred Tee & Flow Tee.

Technical Details

DN / NPS (Inch) OD at Bevel RUN OUTLET
Run Outlet C M
2 x 2 x 2 60.3 60.3 64 64
2 x 2 x 1.5 60.3 48.3 64 60
2 x 2 x 1.25 60.3 42.2 64 57
2 x 2 x 1 60.3 33.4 64 51
2 x 2 x 0.75 60.3 26.7 64 44
2.5 x 2.5 x 2.5 73.0 73.0 76 76
2.5 x 2.5 x 2 73.0 60.3 76 70
2.5 x 2.5 x 1.5 73.0 48.3 76 67
2.5 x 2.5 x 1.25 73.0 42.2 76 64
2.5 x 2.5 x 1 73.0 33.4 76 57
3 x 3 x 3 88.9 88.9 86 86
3 x 3 x 2.5 88.9 73.0 86 83
3 x 3 x 2 88.9 60.3 86 76
3 x 3 x 1.5 88.9 48.3 86 73
3 x 3 x 1.25 88.9 42.2 86 70
3.5 x 3.5 x 3.5 101.6 101.6 95 95
3.5 x 3.5 x 3 101.6 88.9 95 92
3.5 x 3.5 x 2.5 101.6 73.0 95 89
3.5 x 3.5 x 2 101.6 60.3 95 83
3.5 x 3.5 x 1.5 101.6 48.3 95 79
4 x 4 x 4 114.3 114.3 105 105
4 x 4 x 3.5 114.3 101.6 105 102
4 x 4 x 3 114.3 88.9 105 98
4 x 4 x 2.5 114.3 73.0 105 95
4 x 4 x 2 114.3 60.3 105 89
4 x 4 x 1.5 114.3 48.3 105 86
5 x 5 x 5 141.3 141.3 124 124
5 x 5 x 4 141.3 114.3 124 117
5 x 5 x 3.5 141.3 101.6 124 114
5 x 5 x 3 141.3 88.9 124 111
5 x 5 x 2.5 141.3 73.0 124 108
5 x 5 x 2 141.3 60.3 124 105
6 x 6 x 6 168.3 168.3 143 143
6 x 6 x 5 168.3 141.3 143 137
6 x 6 x 4 168.3 114.3 143 130
6 x 6 x 3.5 168.3 101.6 143 127
6 x 6 x 3 168.3 88.9 143 124
6 x 6 x 2.5 168.3 73.0 143 121
8 x 8 x 8 219.1 219.1 178 178
8 x 8 x 6 219.1 168.3 178 168
8 x 8 x 5 219.1 141.3 178 162
8 x 8 x 4 219.1 114.3 178 156
8 x 8 x 3.5 219.1 101.6 178 152
10 x 10 x 10 273.1 273.1 216 216
10 x 10 x 8 273.0 219.1 216 203
10 x 10 x 6 273.0 168.3 216 194
10 x 10 x 5 273.0 141.3 216 191
10 x 10 x 4 273.0 114.3 216 184
12 x 12 x 12 323.8 323.8 254 254
12 x 12 x 10 323.8 273.0 254 241
12 x 12 x 8 323.8 219.1 254 229
12 x 12 x 6 323.8 168.3 254 219
12 x 12 x 5 323.8 141.3 254 216
14 x 14 x 14 355.6 355.6 279 279
14 x 14 x 12 355.6 323.8 279 270
14 x 14 x 10 355.6 273.0 279 257
14 x 14 x 8 355.6 219.1 279 248
14 x 14 x 6 355.6 168.3 279 238
16 x 16 x 16 406.4 406.4 305 305
16 x 16 x 14 406.4 355.6 305 305
16 x 16 x 12 406.4 323.8 305 295
16 x 16 x 10 406.4 273.0 305 283
16 x 16 x 8 406.4 219.1 305 273
16 x 16 x 6 406.4 168.3 305 264
18 x 18 x 18 457.2 457.2 343 343
18 x 18 x 16 457.0 406.4 343 330
18 x 18 x 14 457.0 355.6 343 330
18 x 18 x 12 457.0 323.8 343 321
18 x 18 x 10 457.0 273.0 343 308
18 x 18 x 8 457.0 219.1 343 298
20 x 20 x 20 508.0 508.0 381 381
20 x 20 x 18 508.0 457.0 381 368
20 x 20 x 16 508.0 406.4 381 356
20 x 20 x 14 508.0 355.6 381 356
20 x 20 x 12 508.0 323.8 381 346
20 x 20 x 10 508.0 273.0 381 333
20 x 20 x 8 508.0 219.1 381 324
22 x 22 x 22 558.8 558.8 419 419
22 x 22 x 20 559.0 508.0 419 406
22 x 22 x 18 559.0 457.0 419 394
22 x 22 x 16 559.0 406.4 419 381
22 x 22 x 14 559.0 355.6 419 381
22 x 22 x 12 559.0 323.8 419 371
22 x 22 x 10 559.0 273.0 419 359
24 x 24 x 24 609.6 609.6 432 432
24 x 24 x 22 610.0 559.0 432 432
24 x 24 x 20 610.0 508.0 432 432
24 x 24 x 18 610.0 457.0 432 419
24 x 24 x 16 610.0 406.4 432 406
24 x 24 x 14 610.0 355.6 432 406
24 x 24 x 12 610.0 323.8 432 397
24 x 24 x 10 610.0 273.0 432 384
26 x 26 x 26 660.4 660.4 495 495
26 x 26 x 24 660.0 610.0 495 483
26 x 26 x 22 660.0 559.0 495 470
26 x 26 x 20 660.0 508.0 495 457
26 x 26 x 18 660.0 457.0 495 444
26 x 26 x 16 660.0 406.4 495 432
26 x 26 x 14 660.0 355.6 495 432
26 x 26 x 12 660.0 323.8 495 422
28 x 28 x 28 711.2 711.2 521 521
28 x 28 x 26 711.0 660.0 521 521
28 x 28 x 24 711.0 610.0 521 508
28 x 28 x 22 711.0 559.0 521 495
28 x 28 x 20 711.0 508.0 521 483
28 x 28 x 18 711.0 457.0 521 470
28 x 28 x 16 711.0 406.4 521 457
28 x 28 x 14 711.0 355.6 521 457
28 x 28 x 12 711.0 323.8 521 448
30 x 30 x 30 762.0 762.0 559 559
30 x 30 x 28 762.0 711.0 559 546
30 x 30 x 26 762.0 660.0 559 546
30 x 30 x 24 762.0 610.0 559 533
30 x 30 x 22 762.0 559.0 559 521
30 x 30 x 20 762.0 508.0 559 508
30 x 30 x 18 762.0 457.0 559 495
30 x 30 x 16 762.0 406.4 559 483
30 x 30 x 14 762.0 355.6 559 483
30 x 30 x 12 762.0 323.8 559 473
30 x 30 x 10 762.0 273.0 559 460
32 x 32 x 32 812.8 812.8 597 597
32 x 32 x 30 813.0 762.0 597 584
32 x 32 x 28 813.0 711.0 597 572
32 x 32 x 26 813.0 660.0 597 572
32 x 32 x 24 813.0 610.0 597 559
32 x 32 x 22 813.0 559.0 597 546
32 x 32 x 20 813.0 508.0 597 533
32 x 32 x 18 813.0 457.0 597 521
32 x 32 x 16 813.0 406.4 597 508
32 x 32 x 14 813.0 355.6 597 508
34 x 34 x 34 863.6 863.6 635 635
34 x 34 x 32 864.0 813.0 635 622
34 x 34 x 30 864.0 762.0 635 610
34 x 34 x 28 864.0 711.0 635 597
34 x 34 x 26 864.0 660.0 635 597
34 x 34 x 24 864.0 610.0 635 584
34 x 34 x 22 864.0 559.0 635 572
34 x 34 x 20 864.0 508.0 635 559
34 x 34 x 18 864.0 457.0 635 546
34 x 34 x 16 864.0 406.4 635 533
36 x 36 x 36 914.4 914.4 673 673
36 x 36 x 34 914.0 864.0 673 660
36 x 36 x 32 914.0 813.0 673 648
36 x 36 x 30 914.0 762.0 673 635
36 x 36 x 28 914.0 711.0 673 622
36 x 36 x 26 914.0 660.0 673 622
36 x 36 x 24 914.0 610.0 673 610
36 x 36 x 22 914.0 559.0 673 597
36 x 36 x 20 914.0 508.0 673 584
36 x 36 x 18 914.0 457.0 673 572
36 x 36 x 16 914.0 406.4 673 559
38 x 38 x 38 965.2 965.2 711 711
38 x 38 x 36 965.0 914.0 711 711
38 x 38 x 34 965.0 864.0 711 698
38 x 38 x 32 965.0 813.0 711 686
38 x 38 x 30 965.0 762.0 711 673
38 x 38 x 28 965.0 711.0 711 648
38 x 38 x 26 965.0 660.0 711 648
38 x 38 x 24 965.0 610.0 711 635
38 x 38 x 22 965.0 559.0 711 622
38 x 38 x 20 965.0 508.0 711 610
38 x 38 x 18 965.0 457.0 711 597
40 x 40 x 40 1016.0 1016.0 749 749
40 x 40 x 38 1016.0 965.0 749 749
40 x 40 x 36 1016.0 914.0 749 737
40 x 40 x 34 1016.0 864.0 749 724
40 x 40 x 32 1016.0 813.0 749 711
40 x 40 x 30 1016.0 762.0 749 698
40 x 40 x 28 1016.0 711.0 749 673
40 x 40 x 26 1016.0 660.0 749 673
40 x 40 x 24 1016.0 610.0 749 660
40 x 40 x 22 1016.0 559.0 749 648
40 x 40 x 20 1016.0 508.0 749 635
40 x 40 x 18 1016.0 457.0 749 622
42 x 42 x 42 1066.8 1066.8 762 711
42 x 42 x 40 1067.0 1016.0 762 711
42 x 42 x 38 1067.0 968.0 762 711
42 x 42 x 36 1067.0 914.0 762 711
42 x 42 x 34 1067.0 864.0 762 711
42 x 42 x 32 1067.0 813.0 762 711
42 x 42 x 30 1067.0 762.0 762 711
42 x 42 x 28 1067.0 711.0 762 698
42 x 42 x 26 1067.0 660.0 762 698
42 x 42 x 24 1067.0 610.0 762 660
42 x 42 x 22 1067.0 559.0 762 660
42 x 42 x 20 1067.0 508.0 762 660
42 x 42 x 18 1067.0 457.0 762 648
42 x 42 x 16 1067.0 406.4 762 635
44 x 44 x 44 1117.6 1117.6 813 762
44 x 44 x 42 1118.0 1067.0 813 762
44 x 44 x 40 1118.0 1016.0 813 749
44 x 44 x 38 1118.0 965.0 813 737
44 x 44 x 36 1118.0 914.0 813 724
44 x 44 x 34 1118.0 864.0 813 724
44 x 44 x 32 1118.0 813.0 813 711
44 x 44 x 30 1118.0 762.0 813 711
44 x 44 x 28 1118.0 711.0 813 698
44 x 44 x 26 1118.0 660.0 813 698
44 x 44 x 24 1118.0 610.0 813 698
44 x 44 x 22 1118.0 559.0 813 686
44 x 44 x 20 1118.0 508.0 813 686
46 x 46 x 46 1168.4 1168.4 851 800
46 x 46 x 44 1168.0 1118.0 851 800
46 x 46 x 42 1168.0 1067.0 851 787
46 x 46 x 40 1168.0 1016.0 851 775
46 x 46 x 38 1168.0 965.0 851 762
46 x 46 x 36 1168.0 914.0 851 762
46 x 46 x 34 1168.0 864.0 851 749
46 x 46 x 32 1168.0 813.0 851 749
46 x 46 x 30 1168.0 762.0 851 737
46 x 46 x 28 1168.0 711.0 851 737
46 x 46 x 26 1168.0 660.0 851 737
46 x 46 x 24 1168.0 610.0 851 724
46 x 46 x 22 1168.0 559.0 851 724
48 x 48 x 48 1219.2 1219.2 889 838
48 x 48 x 46 1219.0 1168.0 889 838
48 x 48 x 44 1219.0 1118.0 889 838
48 x 48 x 42 1219.0 1067.0 889 813
48 x 48 x 40 1219.0 1016.0 889 813
48 x 48 x 38 1219.0 965.0 889 813
48 x 48 x 36 1219.0 914.0 889 787
48 x 48 x 34 1219.0 864.0 889 787
48 x 48 x 32 1219.0 813.0 889 787
48 x 48 x 30 1219.0 762.0 889 762
48 x 48 x 28 1219.0 711.0 889 762
48 x 48 x 26 1219.0 660.0 889 762
48 x 48 x 24 1219.0 610.0 889 737
48 x 48 x 22 1219.0 559.0 889 737

Reducer

We supply Concentric & Eccentric Reducers in Seamless Construction up to 24Inch & Welded Constructions up to 96Inch and Fabricated up to 104Inch. We Supply Tees in all Ferrous & Non-Ferrous Grades, especially Stainless Steel, Alloy Steel & Carbon Steel. Our Rolling Facility allow us to Roll Thickness up to 80mm.

Technical Details

DN / NPS (Inch) NPS in MM End to End Height (H) in MM
1/8 6 -
¼ 8 -
⅜ 10 -
½ 15 -
¾ 20 38
1 25 51
1¼ 32 51
1½ 40 64
2 50 76
2½ 65 89
3 80 89
3½ 90 102
4 100 102
5 125 127
6 150 140
8 200 152
10 250 178
12 300 203
14 350 330
16 400 356
18 450 381
20 500 508
22 550 508
24 600 508
26 650 610
28 700 610
30 750 610
32 800 610
34 850 610
36 900 610
38 950 610
40 1000 610
42 1050 610
44 1100 610
46 1150 711
48 1200 711

Cap

We can manufacture End Caps up to Size 48Inch and Thickness up to 60mm. We supply High Quality Caps in all Majorly Used Grades like Stainless Steel, Alloy Steel and Carbon Steel. We also supply Dish Ends.

Technical Details

DN / NPS (Inch) NPS in MM Total Height (H) in MM Limiting Wall Thickness for Length, E Total Height (H) in MM
E E1
1/2 15 25 4.57 25
3/4 20 25 3.81 25
1 25 38 4.57 38
11/4 32 38 4.83 38
11/2 40 38 5.08 38
2 50 38 5.59 44
21/2 65 38 7.11 51
3 80 51 7.62 64
31/2 90 64 8.13 76
4 100 64 8.64 76
5 125 76 9.65 89
6 150 89 10.92 102
8 200 102 12.70 127
10 250 127 12.70 152
12 300 152 12.70 178
14 350 165 12.70 191
16 400 178 12.70 203
18 450 203 12.70 229
20 500 229 12.70 254
22 550 - 12.70 -
24 600 - 12.70 -
26 650 - - -
28 700 - - -
30 750 - - -
32 800 - - -
34 850 - - -
36 900 - - -
38 950 - - -
40 1000 - - -
42 1050 - - -
44 1100 - - -
46 1150 - - -
48 1200 - - -

Notes:

  • Length E applies for thickness not exceeding that given in column " Limiting Wall Thickness for Length E".
  • Length E1 applies for thickness greater that that given in cluomn "Limiting Wall Thickness" for NPS 24 and smaller. and Purchaser For NPS 26 and larger, length E1 shall be agreement between the Manufacturer.

Stub End

We supply high quality & high performance Stub End (lap joint) fittings in Stainless Steel, Alloy Steel and Carbon Steel confirming to International Dimension Standards.

Technical Details

DN/NPS (Inch)DN/NPS (Inch) OD in MM Length (F) Radius of Fillet (R)Radius of Fillet (R) Diameter of Lap, (G)Diameter of Lap, (G)
Long Pattern Short Pattern
1/8 6 - - - -
1/4 8 - - - -
3/8 10 - - - -
1/2 15 76 51 3 35
3/4 20 76 51 3 43
1 25 102 51 3 51
11/4 32 102 51 5 64
11/2 40 102 51 6 73
2 50 152 64 8 92
21/2 65 152 64 8 105
3 80 152 64 10 127
31/2 90 152 76 10 140
4 100 152 76 11 157
5 125 203 76 11 186
6 150 203 89 13 216
8 200 203 102 13 270
10 250 254 127 13 324
12 300 254 152 13 381
14 350 305 152 13 413
16 400 305 152 13 470
18 450 305 152 13 533
20 500 305 152 13 584
22 550 305 152 13 641
24 600 305 152 13 692

Notes:

  • Length E applies for thickness not exceeding that given in column " Limiting Wall Thickness for Length E".
  • Length E1 applies for thickness greater that that given in cluomn "Limiting Wall Thickness" for NPS 24 and smaller. and Purchaser For NPS 26 and larger, length E1 shall be agreement between the Manufacturer.

Product Range

Seamless Product Range

  FERROUS MATERIAL NON-FERROUS MATERIAL
Product Type Size Range Schedule / Thickness Size Range Schedule / Thickness
Elbow 2" to 30" Upto Sch - XXS / 85mm 2" to 20" Up to Sch - XXS
Return Bend 2" to 18" Upto Sch - XXS / 85mm 2" to 12" Up to Sch - XXS
Reducer (Concentric / Eccentric) 2" to 24" Upto Sch - XXS / 85mm 2" to 14" Up to Sch - XXS
Tee (Equal / Un Equal) 2" to 24" Upto Sch - XXS / 85mm 2" to 14" Up to Sch - XXS
Stub End 2" to 24" Upto Sch - XXS / 85mm 2" to 14" Up to Sch - XXS
Cap 2" to 60" Upto Sch - XXS / 85mm 2" to 24" Up to Sch - XXS
Cross (Equal / Un Equal) 2" to 18" Upto Sch - XXS / 85mm 2" to 14" Up to Sch - XXS

Welded Product Range

  FERROUS MATERIAL NON-FERROUS MATERIAL
Product Type Size Range Schedule / Thickness Size Range Schedule / Thickness
Elbow 8" to 96" Upto Sch - XXS / 85mm 8" to24" Up to Sch - XXS
Reducer (Concentric / Eccentric) 8" to 96" Upto Sch - XXS / 85mm 8" to72" Up to Sch - XXS
Tee (Equal / Un Equal) 8" to 96" Upto Sch - XXS / 85mm 8" to24" Up to Sch - XXS
Stub End 8" to 72" Upto Sch - XXS / 85mm 8" to36" Up to Sch - XXS
Cross (Equal / Un Equal) 8" to 30" Upto Sch - XXS / 85mm 8" to 30" Up to Sch - XXS

Material Grades

Material
Material Grades
Stainless Steel ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L
Carbon Steel ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel ASTM A420 WPL3, A420 WPL6
Alloy Steel ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Duplex Steel ASTM A815, ASME SA 815 UNS 31803, UNS 32205, UNS 32750 & UNS 32760(Dual Certified).
NON-FERROUS MATERIAL
Material Grades
Nickel Alloy ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), ASTM / ASME SB 363 , ASTM / ASME SB 366, UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )

Quality Assurance

At GiPL, all Products are subject to Strict Inspection at each stage of the Production Process, from starting Material Purchasing to Dispatch. They are examined as per Approved or Standard ITP for conformity to ASTM, ASME, MSS, DIN, and EN codes and standards. We offer inspection by Certified Inspection Agency / Agencies (Dual Inspection) to confirm Dimensions and Quality with respect to Project Standards. Test Certificates, Manufacturer Test Certificate as per EN 10204 3.1 & 3.2, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report.

Marking & Packing

GIPL Products are packaged to ensure that there is no damage during transit & Stock. In case of exports, standard export packaging is done in Fumigated wooden cases. All Products are marked with Grade, Lot No, Size, Degree and our trade mark. On requests we provide custom marking on our products.

Value Added Services

Cladding, Hot Dipped Galvanizing, Epoxy & FBE Coating, Painting, Electro Polish, Blasting, End Caps.

NAVIGATION

  • Home
  • About Us
  • Products
  • Gallery
  • Facilities
  • Associations
  • Work with Us
  • Contact Us

Address

Registered Office & Works
WORKS

Survey No. 53/A, Nareshwar Road, Manglej - 391210,
Dist.: Vadodara,
State : Gujarat, India.

LIAISON OFFICE

25/29, Dr. Deshmukh Lane, 101 Gagangiri Tower,
Mumbai - 400 004

Copyright © 2015 Gujarat Infrapipes Pvt. Ltd. All Rights Reserved.
Website Design By :